TH)
Details concerning the DESL Fonts used by Output Commands
The nine PostScript fonts available are :
Any of the nine fonts can be used to cause a particular style of characters to be output on a PostScript device via the use of the DESL print and pubplot functions.
Each font can be output in four different styles :
At the time of specification of particular fonts within the print and the pubplot DESL commands a 2-digit font number is used to specify both the font and style of font to be used. The $fs designation, where f is the font number (1 to 9) and s is the style number (1 to 4) follows a dollar-sign, $ . Together this 3-character sequence specifies the PostScript font and style to be used henceforth until either the context changes, or until explicitly changed again, at which time the font number and style revert to the default which is font 1, style 1.
An example of the use of this two-digit type of designation to achieve the desired font and style of a particular string is :
$53Courier Bold yields : Courier Bold
In the table below the all styles of the Symbol fonts (41 and 42 : Normal and Italic Symbol fonts) are unique in that most of the characters available to be printed on a PostScript device are not printable from a keyboard. Thus, most always their designation must be explicitly specified with the \###-type sequence, where the ### represents a three-digit octal number as listed in the table below.
For example, $41\141 is used to cause the Greek lower case letter alpha to be printed. When there is a defined keyboard counterpart to a symbol character, such as in the case with the Greek lower case alpha and the non-Symbol lower case a, then the character can specified like $41a. Both forms yield a lower case Greek alpha.
All octal character number-to-printed character correspondence is the same for all 8 of these basic fonts and for each of the four style variations which is possible.
| octal number | Font no. 1-3, 5-9 (non-"Symbol") printed character |
Font no. 4 ("Symbol") printed character |
|---|---|---|
| 000-040 | (none) | (none) |
| 041 | ! | ! |
| 042 | " | (inverted cap A) |
| 043 | # | # |
| 044 | $ | (backward cap E) |
| 045 | % | % |
| 046 | & | & |
| 047 | ' | backwards small e |
| 050 | ( | ( |
| 051 | ) | ) |
| 052 | * | * |
| 053 | + | + |
| 054 | , | , |
| 055 | - | - |
| 056 | . | . |
| 057 | / | / |
| 060 | 0 | 0 |
| 061 | 1 | 1 |
| 062 | 2 | 2 |
| 063 | 3 | 3 |
| 064 | 4 | 4 |
| 065 | 5 | 5 |
| 066 | 6 | 6 |
| 067 | 7 | 7 |
| 070 | 8 | 8 |
| 071 | 9 | 9 |
| 072 | : | : |
| 073 | ; | ; |
| 074 | < | < |
| 075 | = | = |
| 076 | > | > |
| 077 | ? | ? |
| 100 | @ | approximately equal to symbol |
| 101 | A | cap Greek alpha |
| 102 | B | cap Greek beta |
| 103 | C | cap Greek chi |
| 104 | D | cap Greek delta |
| 105 | E | cap Greek epsilon |
| 106 | F | cap Greek phi |
| 107 | G | cap Greek gamma |
| 110 | H | cap Greek eta |
| 111 | I | cap Greek iota |
| 112 | J | script Greek theta |
| 113 | K | cap Greek kappa |
| 114 | L | cap Greek lambda |
| 115 | M | cap Greek mu |
| 116 | N | cap Greek nu |
| 117 | O | cap Greek omicron |
| 120 | P | cap Greek pi |
| 121 | Q | cap Greek theta |
| 122 | R | cap Greek rho |
| 123 | S | cap Greek sigma |
| 124 | T | cap Greek tau |
| 125 | U | cap Greek upsilon |
| 126 | V | script Greek sigma |
| 127 | W | cap Greek omega |
| 130 | X | cap Greek xi |
| 131 | Y | cap Greek psi |
| 132 | Z | cap Greek zeta |
| 133 | [ | [ |
| 134 | \ | therefore symbol |
| 135 | ] | ] |
| 136 | ^ | perpendicular symbol |
| 137 | _ | _ |
| 140 | ` | ` |
| 141 | a | lower Greek alpha |
| 142 | b | lower Greek beta |
| 143 | c | lower Greek chi |
| 144 | d | lower Greek delta |
| 145 | e | lower Greek epsilon |
| 146 | f | lower Greek phi |
| 147 | g | lower Greek gamma |
| 150 | h | lower Greek eta |
| 151 | i | lower Greek iota |
| 152 | j | script Greek phi |
| 153 | k | lower Greek kappa |
| 154 | l | lower Greek lambda |
| 155 | m | lower Greek mu |
| 156 | n | lower Greek nu |
| 157 | o | lower Greek omicron |
| 160 | p | lower Greek pi |
| 161 | q | lower Greek theta |
| 162 | r | lower Greek rho |
| 163 | s | lower Greek sigma |
| 164 | t | lower Greek tau |
| 165 | u | lower Greek upsilon |
| 166 | v | script Greek omega |
| 167 | w | lower Greek omega |
| 170 | x | lower Greek xi |
| 171 | y | lower Greek psi |
| 172 | z | lower Greek zeta |
| 173 | { | { |
| 174 | | | | |
| 175 | } | } |
| 176 | ~ | ~ |
| 177-240 | (none) | (none) |
| 241 | inverted exclamation mark | script Greek upsilon |
| 242 | cent mark | minute symbol |
| 243 | British Pound symbol | less than or equal to |
| 244 | fraction forward slash | fraction forward slash |
| 245 | Yen symbol | infinity symbol |
| 246 | florin | florin |
| 247 | section | club |
| 250 | currency | diamond |
| 251 | single quote | heart |
| 252 | left double quote | spade |
| 253 | guillemotleft | arrowboth |
| 254 | guilsinglleft | arrowleft |
| 255 | guilsinglright | arrowup |
| 256 | fi | arrowright |
| 257 | fl | arrowdown |
| 260 | (none) | degree symbol |
| 261 | endash | plusminus |
| 262 | dagger | second |
| 263 | daggerdbl | greater than or equal to |
| 264 | centered period | multiply symbol |
| 265 | (none) | proportional |
| 266 | paragraph | partial differential |
| 267 | bullet | bullet |
| 270 | quotesinglbase | divide |
| 271 | quotedblbase | not equal to symbol |
| 272 | quotedblright | equivalence |
| 273 | guillemotright | approximately equal to symbol |
| 274 | ellipsis | ellipsis |
| 275 | per thousand | arrowvertex |
| 276 | (none) | arrowhorizex |
| 277 | upside down question mark | carriage return |
| 300 | (none) | aleph |
| 301 | grave | Ifraktur |
| 302 | acute | Rfraktur |
| 303 | circumflex | weierstrass |
| 304 | tilde | circlemultiply |
| 305 | macron | circleplus |
| 306 | breve | emptyset |
| 307 | dotaccent | intersection |
| 311 | (none) | propersuperset |
| 312 | ring | reflexsuperset |
| 313 | cedilla | notsubset |
| 314 | (none) | propersubset |
| 315 | hungarumlaut | reflexsubset |
| 316 | ogonek | element |
| 317 | caron | notelement |
| 320 | emdash | angle |
| 321 | (none) | gradient |
| 322 | (none) | registerserif |
| 323 | (none) | copyrightserif |
| 324 | (none) | trademarkserif |
| 325 | (none) | product |
| 326 | (none) | radical |
| 327 | (none) | dotmath |
| 330 | (none) | logicalnot |
| 331 | (none) | logicaland |
| 332 | (none) | logicalor |
| 333 | (none) | arrowdblboth |
| 334 | (none) | arrowdblleft |
| 335 | (none) | arrowdblup |
| 336 | (none) | arrowdblright |
| 337 | (none) | arrowdbldown |
| 340 | (none) | lozenge |
| 341 | AE | angleleft |
| 342 | (none) | registersans |
| 343 | ordfeminine | copyrightsans |
| 344 | (none) | trademarksans |
| 345 | (none) | summation |
| 346 | (none) | parenlefttp |
| 347 | (none) | parenleftex |
| 350 | Lslash | parenleftbt |
| 351 | OSlash | bracketlefttp |
| 352 | OE | bracketleftex |
| 353 | ordmasculine | bracketleftbt |
| 354 | (none) | bracelefttp |
| 355 | (none) | braceleftmid |
| 356 | (none) | braceleftbt |
| 357 | (none) | braceex |
| 360 | (none) | (none) |
| 361 | ae | angleright |
| 362 | (none) | integral |
| 363 | (none) | integraltp |
| 364 | (none) | integralex |
| 365 | dotlessi | integralbt |
| 366 | (none) | parenrighttp |
| 367 | (none) | parenrightex |
| 370 | lslash | parenrightbt |
| 371 | oslash | bracketrighttp |
| 372 | oe | bracketrightex |
| 373 | germandbls | bracketrightbt |
| 374 | (none) | bracerighttp |
| 375 | (none) | bracerightmid |
| 376 | (none) | bracerightbt |
|
30 Research Drive Hampton, VA 23666 Voice: (757) 865-1400 Toll Free: (800) 288-3998 FAX: (757) 865-8177 |